Three Phase No Neutral UPS
Power range: 15 to 150 kVA
Spec: 208VAC, 220VAC, 50/60Hz, 3-phase+E, no neutral
Tech: high frequency modular UPS, rational redundancy.
Modular, hot-swappable, field-replaceable STS, monitor, UPS module.
Scalable from 15KVA to 90KVA, 150KVA. Parallel-capable up to 600KVA.
Inquiry now
Spec: 208VAC, 220VAC, 50/60Hz, 3-phase+E, no neutral
Tech: high frequency modular UPS, rational redundancy.
Modular, hot-swappable, field-replaceable STS, monitor, UPS module.
Scalable from 15KVA to 90KVA, 150KVA. Parallel-capable up to 600KVA.
Overview
CMS UPS units are non-isolated, industrial level, green UPS, adopting advanced modular power protection concept. CMS Modular architecture can scale power as demand grows or as higher levels of availability are required. Three phase UPS is industry-leading efficiency, availability, and performance for small, medium, and large data centers and mission critical environments.
Related Products
>> CMS Modular UPS 10-100KVA (Hot-swappable, 10KVA UPS module)
>> CMS Modular UPS 150-250KVA (Hot-swappable, Field-replaceable STS, N+X redundancy)
>> Data Center And Facility UPS 350-800KVA (N+X redundancy, 50KVA UPS module)
>> Rack Independent UPS Modular 25-200kVA (Rack independent, Full UPS functioned UPS Module)
Product : CMS-90/15UH5 Modular UPS Adaptable 15 to 90 kVA power capacity 15 kVA UPS module Configuration: 6 slots Components: STS module, Monitor module, UPS module, Power distribution Top or bottom feed System Dimension: 600*800*1600 (W*D*H)mm |
|
|
Product : CMS-150/15UH5 Modular UPS Adaptable 15 to 150 kVA power capacity 15 kVA UPS module Configuration: 10 slots Components: STS module, Monitor module, UPS module, Power distribution Top or bottom feed System Dimension: 600*800*2000 (W*D*H)mm |
|
System model | CMS-90/15UH5 | CMS-150/15UH5 | |
Maximum power | 90KVA | 150KVA | |
Power module model | CM15-UH5 | ||
Mains Input | Input mode | 3-phase+N+E | |
Input voltage | 208VAC ±20% (Line to line); 120VAC±20% (Line to Neutral) | ||
220VAC ±20% (Line to line); 127VAC±20% (Line to Neutral) | |||
Input frequency | 50Hz±10%, 60Hz±10% | ||
Power woke-in (Sec.) | 60sec | ||
THDI (%) | ≤4.5% | ||
Input PF | ≥0.99 | ||
Bypass Input | Input voltage | 208VAC ±20% (Line to line); 120VAC±20% (Line to Neutral) | |
220VAC ±20% (Line to line); 127VAC±20% (Line to Neutral) | |||
Input frequency | 50 Hz, 60 Hz | ||
Battery Input | Rated Input voltage | ±216VDC | |
Battery charging | Charging current limited | yes | |
Charging ability | 10 hours (2 hours back up) | ||
Stability of charging voltage | ±1% | ||
AC output | UPS power factor | 0.9 | |
Output voltage | 208VAC ±20% (Line to line); 120VAC±20% (Line to Neutral) | ||
220VAC ±20% (Line to line); 127VAC±20% (Line to Neutral) | |||
Output frequency | 50Hz±0.2% (battery supply), 60Hz±0.2% (battery supply) | ||
Output voltage stability | ±1% | ||
Output voltage recovering time | <20ms (load 0~100% change) | ||
Overload ability | 105%-125%, 90s; 125-135%,10s; >135%, 1s | ||
Transfer from mains to battery supply | 0ms | ||
Transfer from bypass to inverter supply | <1ms | ||
Peak factor | 3:01 | ||
Waveform distortion | ≤2% ( linear load ), ≤6%( non-linear load ) | ||
Overall efficiency | ≥93% | ||
Load share precision | ≤5% | ||
Operation environment | Ambient temperature | -25℃~60℃ | |
Operating temperature | -5℃~40℃ | ||
Maximum operation altitude | ≤1500m | ||
Relative humidity | ≤95% non-cadency | ||
Protection degree | IP30 | ||
Cooling | Air cooling | ||
Applicable safety standards | EN62040-1-1:2003 IEC60950-1:2001 | ||
Electromagnetic compatibility | EN62040-2:2006 | ||
Acoustic noise | ≤55DB | ||
Others | Dimension(W*D*H)mm | 600*800*1600 (W*D*H)mm | 600*800*2000 (W*D*H)mm |
Monitor management system | UPSupervisor (optional) | ||
Interface | RS232, RS485/422 and 8 try contact, TCP/IP, SNMP | ||
Display | Touch LCD/LED Screen | ||
Weight(kg) | 200kg | 240kg |
CHAT WITH US
Tel: +86 311-85903762
Fax: 86-311-85903718
Contact SCU sales Team
SCU international Sales Center
Email: enquiry@scupower.com
Tel: +86 311-85903762
Fax: 86-311-85903718